Guangzhou Sunnysky Solar Co.,Ltd
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
load appliances | Specifications | Power(W) | Quantity(pcs) | daily wording time (hrs) | daily power |
Lighting | 11 | 8 | 6 | 528 | |
Computer | 150 | 3 | 5 | 2250 | |
Refrigerator | 150 | 1 | 24 | 1000 | |
Color TV | 19inch(led) | 40 | 1 | 6 | 240 |
Satellite antenna | 25 | 1 | 6 | 150 | |
Washing machine | 200 | 1 | 1 | 200 | |
Printer | 30 | 1 | 1 | 30 | |
Electrograph | 150 | 1 | 1 | 150 | |
Pump | 200 | 1 | 2 | 400 | |
Total | 4948 | ||||
System Components Solar panels:1600Wp; Battery: 960AH/12V; Inverter:3000W; Controller:30A. Power box/brackets/cables Note:put the battery out of power box Volume(CBM):1.215 G.W(KG):547 Packing:20sets'CTN |